FATMAWATI, FATMAWATI (2023) KLASIFIKASI JENIS BUAH SEMANGKA BERDASARKAN WARNA KULIT MENGGUNAKAN METODE DEEP LEARNING CONVOLUTIONAL NEURAL NETWORK (CNN). Other thesis, UNIVERSITAS NURUL JADID.
|
Text
Skripsi_fatmawati_1921400010.pdf Restricted to Registered users only Download (4MB) |
| Item Type: | Thesis (Other) |
|---|---|
| Subjects: | T Technology > TA Engineering (General). Civil engineering (General) |
| Divisions: | Fakultas Teknik > S1 Teknik Informatika |
| Depositing User: | Cicik Sri Rahayu |
| Date Deposited: | 14 Apr 2026 06:55 |
| Last Modified: | 14 Apr 2026 06:55 |
| URI: | https://repository.unuja.ac.id/id/eprint/2788 |
Actions (login required)
![]() |
View Item |
