Arieyoto, Virgan Dirgantara (2024) MONITORING PHOTOVOLTAIC DAYA, TEGANGAN, DAN ARUS MENGGUNAKAN SOLAR CELL BERKAPASITAS 50WP BERBASIS IOT DAN PHP. Other thesis, UNIVERSITAS NURUL JADID.
|
Text
Skripsi_1921300073_Virgan Dirgantara Arieyoto_TE.pdf Restricted to Registered users only Download (4MB) |
Official URL: http://repository.unuja.ac.id
| Item Type: | Thesis (Other) |
|---|---|
| Subjects: | L Education > L Education (General) Q Science > QA Mathematics Q Science > QA Mathematics > QA75 Electronic computers. Computer science Q Science > QA Mathematics > QA76 Computer software |
| Divisions: | Fakultas Teknik > S1 Teknik Elektro |
| Depositing User: | Saiful Ghazi |
| Date Deposited: | 15 Apr 2026 04:18 |
| Last Modified: | 15 Apr 2026 04:18 |
| URI: | https://repository.unuja.ac.id/id/eprint/2811 |
Actions (login required)
![]() |
View Item |
