NOFIYAH, WASILATUN (2014) SISTEM INFORMASI GEOGRAFIS PEMETAAN KANTOR POLISI KABU[ATEN PROBOLINGGO. Other thesis, SEKOLAH TINGGI TEKNOLOGI NURUL JADID.
|
Text
COVER.pdf Restricted to Registered users only Download (6MB) |
|
|
Text
BAB 1-5.pdf Restricted to Registered users only Download (19MB) |
|
|
Text
DAPUS.pdf Restricted to Registered users only Download (1MB) |
| Item Type: | Thesis (Other) |
|---|---|
| Subjects: | T Technology > T Technology (General) T Technology > TA Engineering (General). Civil engineering (General) |
| Divisions: | Fakultas Teknik > S1 Teknik Informatika |
| Depositing User: | Admin Perpustakaan Universitas Nurul Jadid |
| Date Deposited: | 04 Oct 2026 06:23 |
| Last Modified: | 04 Oct 2026 06:23 |
| URI: | https://repository.unuja.ac.id/id/eprint/4586 |
Actions (login required)
![]() |
View Item |
