SUBHAN, MUHAMMAD (2026) ANALISIS EFEKTIFITAS PENGGUNAAN ACCURATE TERHADAP KUALITAS LAPORAN KEUANGAN TOKO PERTANIAN TANI JAYA PAITON. Other thesis, UNIVERSITAS NURUL JADID.
|
Text
MUHAMMAD SUBHAN (2142400014).pdf Restricted to Registered users only Download (3MB) |
| Item Type: | Thesis (Other) |
|---|---|
| Subjects: | H Social Sciences > HB Economic Theory H Social Sciences > HD Industries. Land use. Labor H Social Sciences > HG Finance |
| Divisions: | Fakultas Sosial dan Humaniora > S1 Ekonomi |
| Depositing User: | Cicik Sri Rahayu |
| Date Deposited: | 02 Nov 2026 02:55 |
| Last Modified: | 02 Nov 2026 02:55 |
| URI: | https://repository.unuja.ac.id/id/eprint/5851 |
Actions (login required)
![]() |
View Item |
