Pratama, Tegar Decky Kurniawan (2025) Prediksi Harga Emas Menggunakan Metode LSTM dan GRU dengan Integrasi Data Inflasi. Other thesis, UNIVERSITAS NURUL JADID.
|
Text
2121400018_Tegar Decky Kurniawan Pratama_IF.pdf Restricted to Registered users only Download (3MB) |
| Item Type: | Thesis (Other) |
|---|---|
| Subjects: | T Technology > T Technology (General) |
| Divisions: | Fakultas Teknik > S1 Teknik Informatika |
| Depositing User: | Cicik Sri Rahayu |
| Date Deposited: | 16 Feb 2026 06:11 |
| Last Modified: | 16 Feb 2026 06:11 |
| URI: | https://repository.unuja.ac.id/id/eprint/2269 |
Actions (login required)
![]() |
View Item |
