LATIP, MISBAHUL LUTFI (2025) Sistem Monitoring Energi Listrik PLTS Berbasis IoT dengan Menggunakan NODE-RED. Other thesis, UNIVERSITAS NURUL JADID.
|
Text
2121300048_Misbahul_Lutfi_Latip_TE.pdf Restricted to Registered users only Download (6MB) |
| Item Type: | Thesis (Other) |
|---|---|
| Subjects: | T Technology > T Technology (General) |
| Divisions: | Fakultas Teknik > S1 Teknik Elektro |
| Depositing User: | Cicik Sri Rahayu |
| Date Deposited: | 17 Feb 2026 07:22 |
| Last Modified: | 17 Feb 2026 07:22 |
| URI: | https://repository.unuja.ac.id/id/eprint/2412 |
Actions (login required)
![]() |
View Item |
