SHOLEHA, KHOLIFATUS (2023) KLASIFIKASI BERAS BIASA DAN BERAS KETAN BERDASARKAN WARNA DAN BENTUK MENGGUNAKAN METODE CONVOLUTIONAL NEURAL NETWORK (CNN) BERBASIS WEB. Other thesis, UNIVERSITAS NURUL JADID.
|
Text
FIXS SKRIPSI KHOLIFATUS.pdf Restricted to Registered users only Download (4MB) |
| Item Type: | Thesis (Other) |
|---|---|
| Subjects: | T Technology > T Technology (General) T Technology > TA Engineering (General). Civil engineering (General) |
| Divisions: | Fakultas Teknik > S1 Teknik Informatika |
| Depositing User: | Cicik Sri Rahayu |
| Date Deposited: | 08 Apr 2026 07:30 |
| Last Modified: | 08 Apr 2026 07:30 |
| URI: | https://repository.unuja.ac.id/id/eprint/2645 |
Actions (login required)
![]() |
View Item |
