JANNAH, INDATUL (2023) MEMPREDIKSI JUMLAH PRODUKSI KUE MENGGUNAKAN METODE TSUKAMOTO ( STUDI KASUS : TOKO JANNAH BAKERY). Other thesis, UNIVERSITAS NURUL JADID.
|
Text
Skripsi Indatul Jannah.pdf Restricted to Registered users only Download (2MB) |
| Item Type: | Thesis (Other) |
|---|---|
| Subjects: | T Technology > TA Engineering (General). Civil engineering (General) |
| Divisions: | Fakultas Teknik > S1 Rekayasa Perangkat Lunak |
| Depositing User: | Cicik Sri Rahayu |
| Date Deposited: | 09 Apr 2026 04:06 |
| Last Modified: | 09 Apr 2026 04:06 |
| URI: | https://repository.unuja.ac.id/id/eprint/2662 |
Actions (login required)
![]() |
View Item |
