ROMLI, ACH (2023) SISTEM INFORMASI MONITIORING DATA STUNTING BERBASIS WEBSITE MENGGUNAKAN FRAMEWORK DJANGO DI KELURAHAN CANDIJATI JEMBER. Other thesis, UNIVERSITAS NURUL JADID.
|
Text
Skripsi Romli.pdf Restricted to Registered users only Download (3MB) |
| Item Type: | Thesis (Other) |
|---|---|
| Subjects: | T Technology > TA Engineering (General). Civil engineering (General) |
| Divisions: | Fakultas Teknik > S1 Teknik Informatika |
| Depositing User: | Cicik Sri Rahayu |
| Date Deposited: | 09 Apr 2026 06:02 |
| Last Modified: | 09 Apr 2026 06:02 |
| URI: | https://repository.unuja.ac.id/id/eprint/2700 |
Actions (login required)
![]() |
View Item |
